Cost calculator
Price your IT in about two minutes
Same rate card we quote from. Pick a plan or build your own, enter your counts, and see the monthly, annual and per-user cost with every line item visible. No form required to see the number.
The full rate card
The interactive calculator needs JavaScript. Here are exactly the same prices, with sample totals for a 10-user office.
| Plan | Monthly | Per user | Annual |
|---|---|---|---|
| Platinum | $3,220 | $322 | $38,640 |
| Gold | $1,945 | $194.50 | $23,340 |
| Silver | $1,040 | $104 | $12,480 |
| Bronze | $550 | $55 | $6,600 |
| À la carte | $500 | $50 | $6,000 |
| Service | What it covers | List price |
|---|---|---|
| Managed IT base rate | The floor of every managed agreement: antivirus, monitoring, documentation, Windows patch management, discounted labor hours and web hosting — one price per user. | $50/user /month |
| 24/7 Helpdesk | Round-the-clock phone and email support outside the standard 9–5 maintenance window. | $25/user /month |
| NOC — 24/7 Network Operations Center | A staffed operations centre watching your circuits, gateways and services around the clock, escalating before you notice. | $12/user* /month |
| Documentation, Reporting & Asset Management In the base rate | Full system documentation, network map, scheduled performance and executive reports, asset tracking. | $5/user /month |
| Automatic Patch Management In the base rate | OS plus 190+ applications patched automatically between 10 PM and 6 AM. | $2.50/user /month |
| Hardware Monitoring In the base rate | Sensor-level monitoring catches failing fans, drives and power supplies before they take you down. | $1.50/user /month |
| Guaranteed Scheduled Maintenance | A dedicated technician onsite at fixed intervals to investigate and optimize. | $15/user /month |
| Weekly Performance Tune-Ups | Sunday-night drive optimization, temp file cleanup and cache flushing on every workstation. | $2.50/user /month |
| Remote Access | Reach business computers from anywhere with bank-grade encryption and multi-layer authentication. | $5/user /month |
| Discounted Labor Hours In the base rate | Included with every agreement — reduced onsite, remote, shop and emergency rates. | Included /month |
| Service | What it covers | List price |
|---|---|---|
| Antivirus & Antimalware In the base rate | ESET Antivirus plus Malwarebytes Pro on every PC — two layers, two threat categories. | $5/user /month |
| Endpoint Security | 93% of breaches trace back to outdated software — this keeps every endpoint current and defended. | $5/user /month |
| Enhanced Network Security | IT security risk assessments, continuous security monitoring and penetration testing. | $10/user /month |
| Firewall Management (per location) | We own the rule set, the firmware and the threat signatures at every location — reviewed quarterly, backed up off-box. | $95/site* /month |
| Identity & Access Management (JumpCloud / OneIdentity / SecureW2) | Cloud directory, SSO and certificate-based authentication across Windows, Mac and Linux. | $10/user /month |
| Mosyle Apple Device Management | Zero-touch deployment, endpoint enforcement and compliance for macOS, iOS, iPadOS and tvOS. | $5/device /month |
| Service | What it covers | List price |
|---|---|---|
| Nightly Cloud Backup — Desktops | Nightly file-level restore point for every workstation. | $5/user /month |
| Nightly Cloud Backup — Servers | Nightly file restoration backup for servers with rapid recovery. | $5/server /month |
| Microsoft 365 / Google Workspace Backup | Independent backup of your tenant — mail, drive, calendar, contacts and chat. Microsoft and Google do not do this for you. | $5/user /month |
| Advanced Compliant Backup | Full DR plan with annual testing. Encrypted at source, in transit and at rest, stored in four locations. Exceeds PCI, HIPAA and CJIS. | $50/server /month |
| N+1 Redundancy Setup | Adds redundancy layers to the failure points that cause the most downtime. | $5/user /month |
| Service | What it covers | List price |
|---|---|---|
| Managed Network — with equipment | We supply, monitor and maintain the routers, switches and access points. VLANs, guest segmentation, firmware, backups. | $125/site + $5/user /month |
| Managed Network — without equipment | You own the hardware, we configure, monitor and maintain it end to end. | $125/site /month |
| Optimal Network | Networking equipment provided and tuned for maximum throughput per user. | $5/user /month |
| UniFi Network Management | Design, deployment and lifecycle management of UniFi gateways, switches and access points. | $95/site* /month |
| UniFi Protect Cameras | Camera monitoring, retention management, firmware and remote viewing support. | $8/camera* /month |
| Service | What it covers | List price |
|---|---|---|
| Microsoft 365 licensing | Billed through our Microsoft CSP partnership — pick a plan below. | /month |
| Web & Basic Email Hosting In the base rate | Fast, monitored website and email hosting on our infrastructure. | $1/user /month |
| Custom Website Care Plan | Design updates, CMS and plugin patching, uptime monitoring and backups for a custom-built site. | $75/site* /month |
| Co-Location (per rack unit) | Your hardware in a secured, power-redundant San Diego facility with remote hands. | $95/rack U* /month |
| Service | What it covers | List price |
|---|---|---|
| VoIP Hosting | All-in-one business phone system with auto attendant, hunt groups, voicemail-to-email and mobile apps. Handsets included free on plans carrying 80%+ of the options. | $25/line /month |
| Service | What it covers | List price |
|---|---|---|
| In-Office (Offline) AI | A private AI assistant running on hardware in your office. Prompts, files and answers never leave the building. | $650/site* /month |
| Custom AI with Zero Data Retention | A hosted custom assistant under a written zero-data-retention agreement — nothing you send is stored or used for training. | $25/user* /month |
| Service | What it covers | List price |
|---|---|---|
| Desktop / Laptop Lease | Lease the workstation instead of buying it: business-class hardware, imaged, warrantied and refreshed on cycle. | $50/user /month |
| Server Lease | Server hardware, hypervisor, licensing and warranty as one monthly figure instead of a capital purchase. | $200/server /month |
| Base Networking Lease (per location) | Gateway, switching and wireless for one location, leased — refresh and RMA handling included. | $200/site /month |
| Service | What it covers | List price |
|---|---|---|
| Regulatory Compliance Program | HIPAA, PCI DSS, FINRA, 17 CFR, SOX, IRS Red Flags, FDA 21 CFR Part 11 and GSA/FAR work, plus audit support — a technician answers the IT questions during an audit. | $15/user /month |
| Assigned Compliance Specialist | A named specialist for your framework: automated control checks every week, a manual review every 90 days, and a signed report each cycle. | $295/contract* /month |
| AI Governance & Compliance | AI use policy, tool inventory, data-leakage controls and audit logging for the AI your staff already use. | $9/user* /month |
| LionGuard | Automated documentation and continuous compliance monitoring of configuration and security drift. | $75/site /month |
| Narmada IT Compliance & Risk | Security assessments, audits and policy enforcement with automated reporting for PCI, HIPAA and FINRA. | $45/contract + $2.50/user /month |
Estimated price. Confirmed in writing before anything is signed.
Informational use only — this is not a quote The numbers on this page are for informational use only and are not a factual quote. Pricing depends on what we find in your environment. For an actual quote, please contact us.
One-time onboarding for this example: $2,750 ($229.17/month if amortized across 12 months; waived in full on a 36-month agreement).
-
Priced per unit
Every service bills per covered computer, server, site, phone line, Apple device, camera or rack unit — whichever actually generates the work.
-
Prepay discounts are real
Pay within five days for 5% off, prepay a month for 10%, or prepay the year for 20%.
-
Onboarding is separate, and stated
A one-time $250 per user, device and server covers discovery, documentation, agent deployment and the fixes we find. It can be spread across the term — or waived in full on a 36-month agreement.
Now let's check the number against reality
The calculator can't see your server closet, your backup logs or the firewall somebody configured in 2019. The free consultation can.